Product information
Chemical Name | Octafluorocyclobutane |
Other Name | Freon-C-318, perfluorocyclobutane |
CAS # | 115-25-3 |
ELINCS # | 204-075-2 |
Chemical Formula | C4F8 |
Structural Formula | |
Molar Mass | 200.03 |
ODP(CFC-11 = 1) | 0 |
GWP100(CO2 = 1) | 10600 |
Atmospheric Lifetime(years) | 3200 |
Physical and chemical properties
Chemical Name | Octafluorocyclobutane |
Boiling Point(℃) | -5.8 |
Melting Point(℃) | -40.1 |
Liquid Density(-5.8 ℃, g/cm3) | 1.637 |
Vapor Density(air=1) | 7.0 |
Vapor Pressure(20 ℃,bar) | 2.7 |
Critical Temperature(℃) | 115.3 |
Critical Pressure(MPa) | 2.79 |
Solubility (mg/L) | 140 |
Flash Point(℃) | Nonflammable |
Flammability(℃) | Nonflammable |
Explosive Limit(%vol) | Nonflammable |
Product Specification
Purity | 99.9% | 99.999% |
Packing Specification
Cylinder Size | Valve Type | Filling Weight |
10.2 L | CGA 660 / DISS 716 | 10 kg |
44 L | CGA 660 / DISS 716 | 44 kg |
47 L | CGA 660 / DISS 716 | 47 kg |